What's the most valuable brand in all the world? Not surprisingly, it's Apple. The strength of sales of the iPad pushed Apple past Google as the world's most valuable brand in Millward Brown's BrandZ 2011 study of global brands.
Here is the list of the top 20 global brands along with their brand value and percentage change from the year prior.
1. Apple: $153,285M; up 84%
2. Google: $111,498M; down 2%
3. IBM: $100,849M; up 17%
4. McDonald's: $81,016M; up 23%
5. Microsoft: $78,243M; up 2%
6. Coca-Cola: $73,752M; up 8%
7. AT&T: $69,916M; n/a
8. Marlboro: $67,522M; up 18%
9. China Mobile: $57,326M; up 9%
10. General Electric: $50,318M; up 12%
11. ICBC: $44,440M; up 1%
12. Vodafone: $43,647M; down 2%
13. Verizon: $42,828M; n/a
14. Amazon: $37,628M; up 37%
15. WalMart: $37,277M; down 5%
16. Wells Fargo: $36,786M; up 97%
17. UPS: $35,737M; up 35%
18. HP: $35,404M; down 11%
19. Deutsche Telekom: $29,774M; n/a
20. VISA: $28,553M; up 15%
(Sources: Millward Brown BrandZ 2011, Advertising Age)
No comments:
Post a Comment